top of page
*Note - The table shows products approved for the selected door rating (for example, a 60min door can use hardware rated 90min, 120min or higher, but not hardware rated less than 60mins)
Application and Function | Brand | Description | Model | Accompanying Lock Furniture or Closer Accessory | Futura Comments | For (mins) rated doors only |
|---|---|---|---|---|---|---|
Locksets (primary) | FSH | Electric Mortice Lock | FEL 990 Series - With Legge 700 Alpha Series Furniture | 30 and 60 | ||
Locksets (primary) | Lockwood | Electronic Escuthcheon Lockset
Furniture | Aperio AU100 Series (with LW 530 Latch 127mm backset) | * Approved on 30 minute Futura Doorsets | 30 only | |
Locksets (primary) | Yale | Mortice Lock | Simplicity YSL72SS; with YSH1/S1NLSS Levers, YHS Series Oval Cylinder Escutcheon, YHS Series Standard Turnknob | 30 and 60 | ||
Locksets (primary) | Schlage | Digital Lockset | Omnia Door Lock (tested with Allegion Legge 990 MF Mortice Lock) | 30 and 60 | ||
Locksets (primary) | Dormakaba | Mortice Lock | MS2600 Series (excluding deadbolts) | 30 and 60 | ||
Locksets (primary) | Lockwood | Mortice Lock | 3570 series, includes 3572 | 30 and 60 | ||
Locksets (primary) | Lockwood | Mortice Lock | 3772 Series 2 Lockset with 60mm Backset | 60 min doorset only. Avoid over-morticing. Encase with intumescent sheets within the pocket. | 60 only | |
Locksets (primary) | Lockwood | Mortice Lock | Firebird 3770, 3772 & 3774 Series | 30 and 60 | ||
Locksets (primary) | Dormakaba | Panic Exit Device | PHA 2000 series | 30 and 60 | ||
Locksets (primary) | Lockwood | Panic Exit Device | FE100/FE200/FE300 Various Fluid Series (with or without Dogging option) | 30 and 60 | ||
Locksets (primary) | Lockwood | Panic Exit Device | FE100, FE200 and FE300 Fluid Series with or without Electronic Blocker function | 30 and 60 | ||
Locksets (primary) | Assa Abloy | V-Lock | ES8100 V-Lock | Cross Ref: 30 Min - BS/EN 1634-1, 60 Min - AS 1905.1. Avoid over-morticing. Encase with intumescent sheets within the pocket. | 30 and 60 | |
Miscellaneous | Legge | Electric Power Transfer | 881 Series | 30 and 60 | ||
Miscellaneous | Lockwood | Non Standard Hinges | LW10000HDSSS Heavy Duty Hinges | 30 and 60 | ||
Miscellaneous | Lockwood | Non Standard Hinges | LW10000SDSSS - 100X100X3mm Severe Duty Hinges | 30 and 60 | ||
Miscellaneous | Securitron | Maglock | SMM15DT Electromechanical Maglock | 30 and 60 | ||
Miscellaneous | 3M | Safety & Security Film | Scotchshield Ultra 400 / 600 | 30 and 60 | ||
Miscellaneous | Dormakaba | Door Stop | Door Stop 2300 SSS | 30 and 60 | ||
Miscellaneous | Generic | Numbers | Stainless Steel House / Room Numbers (come with double sided 3M PE foam backing tape) | 30 and 60 | ||
Miscellaneous | Lockwood | Door Stop | Door Stop (mounted on door 30mm from latch edge & 120mm above from sill on unexposed side) | 30 and 60 | ||
Miscellaneous | Lockwood | Power Transfer Device | PWR Lead Series | 30 and 60 | ||
Push / Pull Plates & Handles | Madinoz | Push / Pull Plates | Madinoz Pull Handles (Various) | 30 and 60 | ||
Push / Pull Plates & Handles | Legge | Push / Pull Plates | 300 / 400 / 600 Series | 30 and 60 | ||
Push / Pull Plates & Handles | Legge | Push / Pull Plates | 800 Series | 30 and 60 | ||
Push / Pull Plates & Handles | Lockwood | Push / Pull Plates | 206/207, 208/209, 214/215, 216/217, 218/219. With or without P1,P2,P3,P4 handles. With or without engravings | 30 and 60 | ||
Push / Pull Plates & Handles | Lockwood | Push / Pull Plates | 20824NN/P4 and 20924NN/P4 | 30 and 60 | ||
Push / Pull Plates & Handles | Dormakaba | Push / Pull Plates | 310C Push Plates / 310V Pull Plates & 375C Push Plates / 375C-H Pull Plates | 30 and 60 | ||
Push / Pull Plates & Handles | Lockwood | Push / Pull Plates | P2/SSS Pull Handle | 30 and 60 | ||
Sequence Selectors (Door Coordinators) | Miles Nelson | Sequence Selector | MNCD002 | 30 and 60 | ||
Sequence Selectors (Door Coordinators) | Lockwood | Sequence Selector | A3000 / 4000 | 30 and 60 | ||
Sequence Selectors (Door Coordinators) | Allegion | Sequence Selector | Ives COR Range | 30 and 60 | ||
Sequence Selectors (Door Coordinators) | Lockwood | Sequence Selector | FD481 CO - Double Door Concealed Coordinator | 30 and 60 | ||
Sequence Selectors (Door Coordinators) | Briton | Sequence Selector | 3000 / 4000 Series | 30 and 60 | ||
Sequence Selectors (Door Coordinators) | Dormakaba | Sequence Selector | 2180, 2230 & 2305 | 30 and 60 | ||
Drop Seal | Lorient | Drop Seal | LAS8001si | 30 only | ||
Drop Seal | Raven | Drop Seal | RP8Si | 30 only | ||
Drop Seal | Lorient | Drop Seal | LAS8001si | Must be wrapped with intumescent. | 60 only | |
Drop Seal | Raven | Drop Seal | RP8Si | Must be wrapped with intumescent. | 60 only | |
Flush Bolts | Various | Flushbolts | Various | 210 long x 22 deep x 22mm wide max. Steel or brass. Tight mortice protected with intumescent gaskets. Fit central to leaf. | 30 only |
Page 1 of 1
bottom of page

