top of page
*Note - The table shows products approved for the selected door rating (for example, a 60min door can use hardware rated 90min, 120min or higher, but not hardware rated less than 60mins)
Application and Function | Brand | Description | Model | Accompanying Lock Furniture or Closer Accessory | Futura Comments | Rated Up To (mins) |
|---|---|---|---|---|---|---|
DA/Pivot Hardware | Dormakaba | Pivot | 7475AX - Floor Pivot | - | 60 | |
DA/Pivot Hardware | Dormakaba | Pivot | BTS 80 F - Floor spring and top pivot | - | 60 | |
Door Closers | Novas | Door Closer | 1500BC | - | 60 | |
Door Closers | Miles Nelson | Door Closer | 8000 Series MNC8626 | - | 60 | |
Door Closers | Miles Nelson | Door Closer | 8000 Series MNC8404 | - | 60 | |
Door Closers | Briton | Surface Mounted Closer | 1130/1120 Series With 1130/1120B Regular arm or T slide track | - | 60 | |
Door Closers | Legge | Door Closer | 4031 Series | - | 60 | |
Door Closers | Lockwood | Surface Mounted Closer | 2657 Series | - | 60 | |
Door Closers | Lockwood | Surface Mounted Closer | 2657SIL / 2557SIL Series | - | 60 | |
Door Closers | LCN | Surface Mounted Closer | 1460/1461 | - | 60 | |
Door Closers | LCN | Surface Mounted Closer | 4040SE / 4040XP | - | 60 | |
Door Closers | Briton | Concealed Door Closer | 2400 Series | - | * Check suitability with Hallmark prior to specification | 60 |
Door Closers | Briton | Surface Mounted Closer | 2300 Series Cam Action | - | 60 | |
Door Closers | Briton | Surface Mounted Closer | 2700 Series Cam action | - | 60 | |
Door Closers | Assa Abloy | Surface Mounted Operator | SW 200i | - | 60 | |
Door Closers | Assa Abloy | Surface Mounted Operator | SW 300 | - | 60 | |
Door Closers | Lockwood | Surface Mounted Closer | 7724 | - | 60 | |
Door Closers | Dormakaba | Concealed Door Closer | ITS-96 | - | * Check suitability with Hallmark prior to specification | 60 |
Door Closers | Dormakaba | Electric Closer | TS 73 EMF EN4 | - | 60 | |
Door Closers | Lockwood | Electric Closer | 2636 free swing | - | 60 | |
Door Closers | Lockwood | Surface Mounted Closer | 2516CO Series with Coordinator | - | 60 | |
Door Closers | Lockwood | Surface Mounted Closer | 2516DA Series | - | 60 | |
Door Closers | Lockwood | Surface Mounted Closer | 724/726/2615/2616/7714/7726 (Various options including slide and standard rails) | - | 60 | |
Door Closers | Lockwood | Surface Mounted Closer | 7714DA standard arm | - | 60 | |
Door Closers | Lockwood | Surface Mounted Closer | 7726 Series | - | 60 | |
Door Closers | Lockwood | Surface Mounted Electro Mechanical Closer | 2516 EMC/EMCD Series | - | 60 | |
Door Closers | Carbine | Door Closer | Carbine CDC-3-S | - | * Check suitability with Hallmark prior to specification | 60 |
Door Closers | Carbine | Door Closer | Carbine CDC-1-S | - | * Check suitability with Hallmark prior to specification | 60 |
Door Closers | Carbine | Door Closer | Carbine CDC-5-S, EN2-6 | - | * Check suitability with Hallmark prior to specification | 60 |
Door Closers | Carbine | Carbine CDC-CA2 | - | * Check suitability with Hallmark prior to specification | 60 | |
Door Closers | Carbine | Carbine CDC-CA1G and CDC-CA2G | - | * Check suitability with Hallmark prior to specification | 60 | |
Door Closers | Carbine | Carbine CDC-CA1B and CDC-CA2B | - | * Check suitability with Hallmark prior to specification | 60 | |
Door Closers | Ditec | Swing Door Operator | DAB105, DAB205 | - | 60 | |
Door Closers (Double Action/Pivot) | Briton | Pivot | 7500 Series - Floor Spring | - | 60 | |
Door Closers (Double Action/Pivot) | Dormakaba | Concealed Transom Closer | RTS 85 | - | * Check suitability with Hallmark prior to specification | 60 |
Door Closers (Double Action/Pivot) | Lockwood | Concealed Transom closer | 9800 series | - | 60 | |
Electric Strikes | Dormakaba | Electric Strike | KES900S | - | * Check suitability with Hallmark prior to specification | 60 |
Electric Strikes | Dormakaba | Electric Strike | KES 2100 | - | * Check suitability with Hallmark prior to specification | 60 |
Electric Strikes | Trimec | Electric Strike | ES9000 | - | * Check suitability with Hallmark prior to specification | 60 |
Electric Strikes | FSH | Electric Strike | FES20 / 20M Series | - | * Check suitability with Hallmark prior to specification | 60 |
Electric Strikes | Carbine | Electric Strike | Carbine CES720S | - | * Check suitability with Hallmark prior to specification | 60 |
Electric Strikes | Carbine | Electric Strike | Carbine CES350-1224 | - | * Check suitability with Hallmark prior to specification | 60 |
Electric Strikes | ANSI | Electric Strike | GK-300 Series | - | * Check suitability with Hallmark prior to specification | 60 |
Eye Viewer | Lockwood | Eye Viewer | 160 | - | 60 | |
Eye Viewer | Dormakaba | Eye Viewer | MDZ DV1 | - | 60 | |
Eye Viewer | Schlage | Eye Viewer | - | 60 | ||
Furniture | Carbine | Lever Furniture | PN6012, PN6062, PN6082, PN6011, PN6095, PN6030, PN6075, PN6085 | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Carbine | Lever Furniture | PN3000, PN3013, PN3062 Knob & Leverset | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Carbine | Filler Plate | CPHD-1SC | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Dormakaba | Digital Lockset | Compact Digital | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Lockwood | Lever Furniture | 1300 series - 1360/1361/70 SCLW round rose | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Legge | Latch Furniture | 6000 Series L6000/62S - 6000/62 Ergo & Escutcheons (With 990MF Mortice Lock) | - | 60 | |
Furniture | Legge | Latch Furniture | 67 Series LA67LS - ALPHA LR SCP / L22S-22 & L23S-23 Escutcheons (With 990MF Mortice Lock) | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Lockwood | Lever Furniture | Brass Symphony Series Leverset | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Lockwood | Lever Furniture | OTS SRZ Series Leverset (With 530 Series Latch) | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Legge | Lever Furniture | 700 Alpha Marine Series (With 990MF/991MF Mortice Lock) | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Legge | Lever Furniture | Alpha#29, Angelo#57, Bergen, CISA#59, Ergo#62, Leonardo#12, Monet#50, Neptune, Omega, Renoir #52, Rubens#56, 500 Series (With 990MF Mortice Lock) | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Allegion | Lever Furniture | Quickfix Lever | - | 60 | |
Furniture | Assa Abloy | Electronic Escuthcheon Lockset
Furniture | Smartair Escutcheon (tested with Lockwood 3772 H100 Modified Mortice Lock) | - | * Approved on 30 minute Futura Doorsets | 30 |
Furniture | Lockwood | Electronic Escuthcheon Lockset
Furniture | Integral Series Electronic Escutcheon (With 3572 Series) | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Lockwood | Lever Furniture | Artefact 200 series Square Corner Plate Aluminium Furniture | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Lockwood | Lever Furniture | Artefact 202 series 10mm Radius Corner Plate Aluminium Furniture / Artefact 212 series Oval Plate Aluminium Furniture | - | * Check suitability with Hallmark prior to specification | 60 |
Furniture | Dormakaba | Lever Furniture | Coastal Series - Noosa / Sorrento / Bondi / Muriwai / Aldinga / Mindil / Bicheno / Torquay / Airlie / Manly (In Conjuction With Dormakaba ST9600 Series lock and Dormakaba 5300, 5400, 6600, 6700, Rose and Escutcheon Sets. | - | 60 | |
Hold open devices | Lockwood | Electromagnetic Hold Open | XXX EMHSSS | - | 60 | |
Hold open devices | Dormakaba | Electromagnetic Hold Open | EM500 | - | 60 | |
Hold open devices | Dormakaba | Electromagnetic Hold Open | MAG EM / MAW EM - Hold Open Magnetic Receiver Plate | - | 60 | |
Hold open devices | Dormakaba | Magnetic Armature Plate | Mag Armature Plate | - | 60 | |
Hold open devices | LCN | Magnetic Door Holder | SEM7830 | - | 60 | |
Hold open devices | Lockwood | Electromagnetic Hold Open | EF800 Hold Open Magnet Fixed or Swivel Bracket | - | 60 | |
Locksets (Optional or Secondary) | Legge / Sabre / Dalco | Chain Bolt | 1851 | - | *Additional surface-mount latch for the inactive leaf in pairs | 60 |
Locksets (Optional or Secondary) | Allegion | Lockguard | Ives Series | - | 60 | |
Locksets (Optional or Secondary) | Dormakaba | Roller Bolt | RB111 SCP | - | Approved as Primary Lockset for Futura Doors | 60 |
Locksets (Optional or Secondary) | McGrath Locks | Magnetic Lock - monitored | LSC Neptune NEML280M | - | * As secondary latch only | 60 |
Locksets (Optional or Secondary) | Dormakaba | Magnetic Armature Plate | MAW Armature Plate & One of The Following: EM100G, EM100A, EM500G, EM500A, EM500H, EM100U, EM500U. | - | 60 | |
Locksets (Optional or Secondary) | FSH | Drop Bolt (Secondary Lockset) | DB1260 | - | * Check suitability with Hallmark prior to specification | 60 |
Locksets (Optional or Secondary) | Sabre | Roller Bolt | Adjustable Roller Bolt | - | 60 | |
Locksets (Optional or Secondary) | Legge | Roller Catch | 15211 SSSHD | - | Approved as Primary Lockset for Futura Doors | 60 |
Locksets (Optional or Secondary) | Dormakaba | Magnetic Armature Plate | MAG Armature Plate & one of the following: EM100G, EM100A, EM500G, EM500A, EM500H, EM100U, EM500U. | - | 60 | |
Locksets (Optional or Secondary) | FSH | Magnetic Lock | FEM 5700 / FEM 5700M | - | * As secondary latch only | 60 |
Locksets (Optional or Secondary) | Trimec | Drop Bolt (Secondary Lockset) | ES8000-S Series V-Lock | - | * Check suitability with Hallmark prior to specification | 60 |
Locksets (primary) | Carbine | Longreach Mortice Lock | CSM72-SS | - | * Check suitability with Hallmark prior to specification | 60 |
Locksets (primary) | Omega | Mortice Lock | CSA Omega | - | * Check suitability with Hallmark prior to specification | 60 |
Locksets (primary) | Novas | Mortice Lock | 6000 Series | - | 60 | |
Locksets (primary) | Dormakaba | Mortice Lock | MS2602 | - | 60 | |
Locksets (primary) | McGrath Locks | Digital Lockset | Windsor Smart Lock installed with Dormakaba MS2602 mortice 60mm backset | - | 60 | |
Locksets (primary) | McGrath Locks | Digital Lockset | Hamilton Smart Lock installed with Dormakaba MS2602 mortice 60mm backset | - | 60 | |
Locksets (primary) | Dormakaba | Mortice Lock | Saflock Quantum MT™ RFID | - | * Check suitability with Hallmark prior to specification | 60 |
Locksets (primary) | Lockwood | Latch | 8530 | - | 60 | |
Locksets (primary) | Miles Nelson | Mortice Lock | MNC5000 series | - | 60 | |
Locksets (primary) | Dormakaba | Digital Lockset | Saflok Quantum Pixel | - | * Check suitability with Hallmark prior to specification | 60 |
Locksets (primary) | Legge | Mortice Lock | 990MF / 991MF(excluding deadbolts) | - | 60 | |
Locksets (primary) | Dormakaba | Mortice Lock | M5 Digital Lockset (tested with MS2602 (MS2600 series) Mortice | - | * Check suitability with Hallmark prior to specification | 60 |
Locksets (primary) | FSH | Electric Mortice Lock | FEL 990 Series - With Legge 700 Alpha Series Furniture | - | 60 | |
Locksets (primary) | Lockwood | Electronic Escuthcheon Lockset
Furniture | Aperio AU100 Series (with LW 530 Latch 127mm backset) | - | * Approved on 30 minute Futura Doorsets | 30 |
Locksets (primary) | Lockwood | Electronic Escuthcheon Lockset
Furniture | Cortex CTX Series (with LW 3770 Series Mortice Lock, 60mm backset) | - | * Check suitability with Hallmark prior to specification | 60 |
Locksets (primary) | Yale | Mortice Lock | Simplicity YSL72SS; with YSH1/S1NLSS Levers, YHS Series Oval Cylinder Escutcheon, YHS Series Standard Turnknob | - | 60 | |
Locksets (primary) | Schlage | Digital Lockset | Omnia Door Lock (tested with Allegion Legge 990 MF Mortice Lock) | - | 60 | |
Locksets (primary) | Lockwood | Mortice Lock | 3772 Series 2 Mortice Lock (tested with Lockwood Square End Furniture, Lever & Cylinder) | - | * Check suitability with Hallmark prior to specification | 60 |
Locksets (primary) | Dormakaba | Mortice Lock | MS2600 Series (excluding deadbolts) | - | 60 | |
Locksets (primary) | Lockwood | Mortice Lock | 3570 series, includes 3572 | - | 60 |
Page 1 of 2
bottom of page

