top of page
*Note - The table shows products approved for the selected door rating (for example, a 60min door can use hardware rated 90min, 120min or higher, but not hardware rated less than 60mins)
Application and Function | Brand | Description | Model | Accompanying Lock Furniture or Closer Accessory | Futura Comments | For (mins) rated doors only |
|---|---|---|---|---|---|---|
DA/Pivot Hardware | Dormakaba | Pivot | 7475AX - Floor Pivot | 30min and 60min | ||
DA/Pivot Hardware | Dormakaba | Pivot | BTS 80 F - Floor spring and top pivot | Also a door closer as per essential hardware. | 30min and 60min | |
Door Closer - Electrical | Dormakaba | Overhead door operator | ED 100 | 30min and 60min | ||
Door Closer - Electrical | Dormakaba | Overhead door operator | ED 250 | 30min and 60min | ||
Door Closers | Arrone | 7383 | Concealed Closer model 7383 | Alternatives permitted that are tested to BS 476.22: 1987 and BS EN1634-1. | 30 only | |
Door Closers | Assa Abloy | Lockwood 3024 | 3024 - Power adjustable EN 2-4 | 60 only | ||
Door Closers | Geze | Boxer | Concealed Closer model 2-4 | Single action single and double doors only approved.
No overpanels. | 60 only | |
Door Closers | Assa Abloy | Surface Mounted Operator | SW 200i | 30min and 60min | ||
Door Closers | Assa Abloy | Surface Mounted Operator | SW 300 | 30min and 60min | ||
Door Closers | Briton | Surface Mounted Closer | 1130/1120 Series With 1130/1120B Regular arm or T slide track | 30min and 60min | ||
Door Closers | Briton | Surface Mounted Closer | 2300 Series Cam Action | 30min and 60min | ||
Door Closers | Briton | Surface Mounted Closer | 2700 Series Cam action | 30min and 60min | ||
Door Closers | Ditec | Swing Door Operator | DAB105, DAB205 | 30min and 60min | ||
Door Closers | Dormakaba | Electric Closer | TS73 EMF EN4 | 30min and 60min | ||
Door Closers | Dormakaba | Surface Mounted Closer | TS68 | Single Action Single Door only | 30 only | |
Door Closers | Dormakaba | Surface Mounted Closer | TS73V, TS83V | 60 only | ||
Door Closers | LCN | Surface Mounted Closer | 1460/1461 | 30min and 60min | ||
Door Closers | LCN | Surface Mounted Closer | 4040SE / 4040XP | 30min and 60min | ||
Door Closers | Legge | Door Closer | 4031 Series | 30min and 60min | ||
Door Closers | Lockwood | Electric Closer | 2636 free swing | 30min and 60min | ||
Door Closers | Lockwood | Surface Mounted Closer | 2657 Series | 30min and 60min | ||
Door Closers | Lockwood | Surface Mounted Closer | 2657SIL / 2557SIL Series | 30min and 60min | ||
Door Closers | Lockwood | Surface Mounted Closer | 7724 | 30min and 60min | ||
Door Closers | Lockwood | Surface Mounted Closer | 2516CO Series with Coordinator | 30min and 60min | ||
Door Closers | Lockwood | Surface Mounted Closer | 2516DA Series | 30min and 60min | ||
Door Closers | Lockwood | Surface Mounted Closer | 724/ 726/ 2615/ 2616/ 7714/ 7726 (Various options including slide and standard rails) | 30min and 60min | ||
Door Closers | Lockwood | Surface Mounted Closer | 7714DA standard arm | 30min and 60min | ||
Door Closers | Lockwood | Surface Mounted Closer | 7726 Series | 30min and 60min | ||
Door Closers | Lockwood | Surface Mounted Electro Mechanical Closer | 2516 EMC/EMCD Series | 30min and 60min | ||
Door Closers | Miles Nelson | Door Closer | 8000 Series MNC8626 | 30min and 60min | ||
Door Closers | Miles Nelson | Door Closer | 8000 Series MNC8404 | 30min and 60min | ||
Door Closers | Novas | Door Closer | 1500BC | 30min and 60min | ||
Door Closers | Ryobi | Surface Mounted Closer | D3550 Door Closer 2-6 Strength (Set) | SKU: D3550DABCS | 30min and 60min | |
Door Closers (Double Action/Pivot) | Briton | Pivot | 7500 Series - Floor Spring | 30min and 60min | ||
Door Closers (Double Action/Pivot) | Lockwood | Concealed Transom closer | 9800 series | 30min and 60min | ||
Drop Seal | Lorient | Drop Seal | LAS8001si | 30 only | ||
Drop Seal | Lorient | Drop Seal | LAS8001si | Must be wrapped with intumescent. | 60 only | |
Drop Seal | Raven | Drop Seal | RP8Si | 30 only | ||
Drop Seal | Raven | Drop Seal | RP8Si | Must be wrapped with intumescent. | 60 only | |
Electromagnetic Lock | Assa Abloy | Z8 1200LBS Electromagnetic Lock, Single Leaf, Weatherproof | LT77060-310 | Single action only. | 30min and 60min | |
Electronic Lock | Assa Abloy | Vingcard RFID Electronic Lock Range | Alpha, Essence, Essence v2, Classic, Signature, Sigma. ANSI DB Lockcase, ANSI BA Lockcase, URO Lockcase. | 30 only | ||
Electronic Lock | Dormakaba Saflok | Hotel Door Lock | Quantum Pixel LH | 30 Only | ||
Electronic Lock | Dormakaba Saflok | Smart Lock | 79/RT Series | Heavy duty electronic RFID and Bluetooth | 30 Only | |
Electronic Lock | Schlage | Smart Lock | eGO ANZ | RFID/NFC and mechanical key overrides | 30 Only | |
Exit Devices | Allegion | Briton Exit Devices | 370 Series | 30min and 60min | ||
Eye Viewer | STS | Eye Viewer | STS4008 14mm barrel viewer | Supplied with pre-cut intumescent liner. | 60 only | |
Eye Viewer | UAP | Eye Viewer | UAP SWALF14BRASSUP | Hole must be within 1mm of the body diameter and bedded onto a intumescent mastic. | 60 only | |
Eye Viewer | Various | Eye Viewer | Various. Brass or steel body. Diameter 15mm maximum. Glass lense only. | Through-hole must be within 1mm of the body diameter. Bedded into an intumescent mastic. Viewer no closer than 100mm to door edge, glazing or any other hardware component. | 30 only | |
Flush Bolts | Various | Flushbolts | Various | 210 long x 22 deep x 22mm wide max. Steel or brass. Tight mortice protected with intumescent gaskets. Fit central to leaf. | 30 only | |
Furniture | Allegion | Lever Furniture | Quickfix Lever | 30min and 60min | ||
Furniture | Assa Abloy | Electronic Escuthcheon Lockset
Furniture | Smartair Escutcheon (tested with Lockwood 3772 H100 Modified Mortice Lock) | Approved on 30 minute Futura Doorsets only. | 30 only | |
Furniture | Dormakaba | Lever Furniture | Coastal Series - Noosa / Sorrento / Bondi / Muriwai / Aldinga / Mindil / Bicheno / Torquay / Airlie / Manly (In Conjuction With Dormakaba ST9600 Series lock and Dormakaba 5300, 5400, 6600, 6700, Rose and Escutcheon Sets. | 30min and 60min | ||
Furniture | Legge | Latch Furniture | 6000 Series L6000/62S - 6000/62 Ergo & Escutcheons (With 990MF Mortice Lock) | 30min and 60min | ||
Furniture | Legge | Lever Furniture | 700 Alpha Marine Series (With 990MF/991MF Mortice Lock) | 30min and 60min | ||
Hold open devices | Dormakaba | Electromagnetic Hold Open | EM500 | 30min and 60min | ||
Hold open devices | Dormakaba | Electromagnetic Hold Open | MAG EM / MAW EM - Hold Open Magnetic Receiver Plate | 30min and 60min | ||
Hold open devices | Dormakaba | Magnetic Armature Plate | Mag Armature Plate | 30min and 60min | ||
Hold open devices | LCN | Magnetic Door Holder | SEM7830 | 30min and 60min | ||
Hold open devices | Lockwood | Electromagnetic Hold Open | XXX EMHSSS | 30min and 60min | ||
Hold open devices | Lockwood | Electromagnetic Hold Open | EF800 Hold Open Magnet Fixed or Swivel Bracket | 30min and 60min | ||
Locksets (Optional or Secondary) | Allegion | Lockguard | Ives Series | 30min and 60min | ||
Locksets (Optional or Secondary) | Dormakaba | Magnetic Armature Plate | MAW Armature Plate & One of The Following: EM100G, EM100A, EM500G, EM500A, EM500H, EM100U, EM500U. | 30min and 60min | ||
Locksets (Optional or Secondary) | Dormakaba | Magnetic Armature Plate | MAG Armature Plate & one of the following: EM100G, EM100A, EM500G, EM500A, EM500H, EM100U, EM500U. | 30min and 60min | ||
Locksets (Optional or Secondary) | FSH | Magnetic Lock | FEM 5700 / FEM 5700M | * As secondary latch only | 30min and 60min | |
Locksets (Optional or Secondary) | Legge / Sabre / Dalco | Chain Bolt | 1851 | *Additional surface-mount latch for the inactive leaf in pairs | 30min and 60min | |
Locksets (Optional or Secondary) | McGrath Locks | Magnetic Lock - monitored | LSC Neptune NEML280M | * As secondary latch only | 30min and 60min | |
Locksets (Optional or Secondary) | Sabre | Roller Bolt | Adjustable Roller Bolt | 30min and 60min | ||
Locksets (Primary) | Assa Abloy | V-Lock | ES8100 V-Lock | Cross Ref: 30 Min - BS/EN 1634-1, 60 Min - AS 1905.1. Avoid over-morticing. Encase with intumescent sheets within the pocket. | 30min and 60min | |
Locksets (Primary) | Borg | FT Fire Rated Lock | BL5401 | Paired with BL5401 FT SC latch | 30 only | |
Locksets (Primary) | Dormakaba | Mortice Lock | MS2602 | 30min and 60min | ||
Locksets (Primary) | Dormakaba | Mortice Lock | MS2600 Series (excluding deadbolts) | 30min and 60min | ||
Locksets (Primary) | Dormakaba | Mortice Lock & Digital Furniture | M5 digital lockset - tested with MS2602 Mortice | 30min and 60min | ||
Locksets (Primary) | Dormakaba | Panic Exit Device | PHA 2000 series | 30min and 60min | ||
Locksets (Primary) | Dormakaba | Roller Bolt | RB111 SCP | 30min and 60min | ||
Locksets (Primary) | FSH | Electric Mortice Lock | FEL 990 Series - With Legge 700 Alpha Series Furniture | 30min and 60min | ||
Locksets (Primary) | Legge | Mortice Lock | 990MF / 991MF(excluding deadbolts) | 30min and 60min | ||
Locksets (Primary) | Legge | Roller Catch | 15211 SSSHD | 30min and 60min | ||
Locksets (Primary) | Lockwood | Electronic Escuthcheon Lockset
Furniture | Aperio AU100 Series (with LW 530 Latch 127mm backset) | * Approved on 30 minute Futura Doorsets | 30 only | |
Locksets (Primary) | Lockwood | Latch | 8530 | 30min and 60min | ||
Locksets (Primary) | Lockwood | Latch Furniture | 530 Series Tubular Latch | Latch body must be encased in and the forend must be bedded on 1mm thick intumescent material. | 60 only | |
Locksets (Primary) | Lockwood | Mortice Lock | 3570 series, includes 3572 | 30min and 60min | ||
Locksets (Primary) | Lockwood | Mortice Lock | 3772 Series 2 Lockset with 60mm Backset | 60 min doorset only. Avoid over-morticing. Encase with intumescent sheets within the pocket. | 60 only | |
Locksets (Primary) | Lockwood | Mortice Lock | Firebird 3770, 3772 & 3774 Series | 30min and 60min | ||
Locksets (Primary) | Lockwood | Panic Exit Device | FE100/FE200/FE300 Various Fluid Series (with or without Dogging option) | 30min and 60min | ||
Locksets (Primary) | Lockwood | Panic Exit Device | FE100, FE200 and FE300 Fluid Series with or without Electronic Blocker function | 30min and 60min | ||
Locksets (Primary) | McGrath Locks | Digital Lockset | Windsor Smart Lock installed with Dormakaba MS2602 mortice 60mm backset | 30min and 60min | ||
Locksets (Primary) | McGrath Locks | Digital Lockset | Hamilton Smart Lock installed with Dormakaba MS2602 mortice 60mm backset | 30min and 60min | ||
Locksets (Primary) | Miles Nelson | Mortice Lock | MNC5000 series | 30min and 60min | ||
Locksets (Primary) | Novas | Mortice Lock | 6000 Series | 30min and 60min | ||
Locksets (Primary) | Schlage | Digital Lockset | Omnia Door Lock (tested with Allegion Legge 990 MF Mortice Lock) | 30min and 60min | ||
Locksets (Primary) | Yale | Mortice Lock | Simplicity YSL72SS; with YSH1/S1NLSS Levers, YHS Series Oval Cylinder Escutcheon, YHS Series Standard Turnknob | 30min and 60min | ||
Miscellaneous | 3M | Safety & Security Film | Scotchshield Ultra 400 / 600 | 30min and 60min | ||
Miscellaneous | Dormakaba | Door Stop | Door Stop 2300 SSS | 30min and 60min | ||
Miscellaneous | Generic | Numbers | Stainless Steel House / Room Numbers (come with double sided 3M PE foam backing tape) | 30min and 60min | ||
Miscellaneous | Legge | Electric Power Transfer | 881 Series | 30min and 60min | ||
Miscellaneous | Lockwood | Door Stop | Door Stop (mounted on door 30mm from latch edge & 120mm above from sill on unexposed side) | 30min and 60min | ||
Miscellaneous | Lockwood | Non Standard Hinges | LW10000HDSSS Heavy Duty Hinges | 30min and 60min | ||
Miscellaneous | Lockwood | Non Standard Hinges | LW10000SDSSS - 100X100X3mm Severe Duty Hinges | 30min and 60min | ||
Miscellaneous | Lockwood | Power Transfer Device | PWR Lead Series | 30min and 60min | ||
Miscellaneous | Securitron | Maglock | SMM15DT Electromechanical Maglock | 30min and 60min |
Page 1 of 1
bottom of page

