top of page
*Note - The table shows products approved for the selected door rating (for example, a 60min door can use hardware rated 90min, 120min or higher, but not hardware rated less than 60mins)
Application and Function | Brand | Description | Model | Accompanying Lock Furniture or Closer Accessory | Futura Comments | Rated Up To (mins) |
|---|---|---|---|---|---|---|
DA/Pivot Hardware | Dormakaba | Pivot | BTS 80 F - Floor spring and top pivot | 30, 60 | ||
Door Closers | Ryobi | Surface Mounted Closer | D3550 Door Closer 2-6 Strength (Set) | SKU: D3550DABCS | 30, 60 | |
Door Closers | Novas | Door Closer | 1500BC | 30, 60 | ||
Door Closers | Miles Nelson | Door Closer | 8000 Series MNC8626 | 30, 60 | ||
Door Closers | Miles Nelson | Door Closer | 8000 Series MNC8404 | 30, 60 | ||
Door Closers | Briton | Surface Mounted Closer | 1130/1120 Series With 1130/1120B Regular arm or T slide track | 30, 60 | ||
Door Closers | Legge | Door Closer | 4031 Series | 30, 60 | ||
Door Closers | Lockwood | Surface Mounted Closer | 2657 Series | 30, 60 | ||
Door Closers | Lockwood | Surface Mounted Closer | 2657SIL / 2557SIL Series | 30, 60 | ||
Door Closers | LCN | Surface Mounted Closer | 1460/1461 | 30, 60 | ||
Door Closers | LCN | Surface Mounted Closer | 4040SE / 4040XP | 30, 60 | ||
Door Closers | Briton | Surface Mounted Closer | 2300 Series Cam Action | 30, 60 | ||
Door Closers | Briton | Surface Mounted Closer | 2700 Series Cam action | 30, 60 | ||
Door Closers | Assa Abloy | Surface Mounted Operator | SW 200i | 30, 60 | ||
Door Closers | Assa Abloy | Surface Mounted Operator | SW 300 | 30, 60 | ||
Door Closers | Lockwood | Surface Mounted Closer | 7724 | 30, 60 | ||
Door Closers | Dormakaba | Electric Closer | TS 73 EMF EN4 | 30, 60 | ||
Door Closers | Lockwood | Electric Closer | 2636 free swing | 30, 60 | ||
Door Closers | Lockwood | Surface Mounted Closer | 2516CO Series with Coordinator | 30, 60 | ||
Door Closers | Lockwood | Surface Mounted Closer | 2516DA Series | 30, 60 | ||
Door Closers | Lockwood | Surface Mounted Closer | 724/726/2615/2616/7714/7726 (Various options including slide and standard rails) | 30, 60 | ||
Door Closers | Lockwood | Surface Mounted Closer | 7714DA standard arm | 30, 60 | ||
Door Closers | Lockwood | Surface Mounted Closer | 7726 Series | 30, 60 | ||
Door Closers | Lockwood | Surface Mounted Electro Mechanical Closer | 2516 EMC/EMCD Series | 30, 60 | ||
Door Closers | Ditec | Swing Door Operator | DAB105, DAB205 | 30, 60 | ||
Door Closers (Double Action/Pivot) | Briton | Pivot | 7500 Series - Floor Spring | 30, 60 | ||
Door Closers (Double Action/Pivot) | Lockwood | Concealed Transom closer | 9800 series | 30, 60 | ||
Eye Viewer | UAP | Eye Viewer | UAP SWALF14BRASSUP | Hole must be within 1mm of the body diameter and bedded onto a intumescent mastic. | 60 | |
Eye Viewer | STS | Eye Viewer | STS4008 14mm barrel viewer | Supplied with pre-cut intumescent liner. | 60 | |
Eye Viewer | Various | Eye Viewer | Various. Brass or steel body. Diameter 15mm maximum. Glass lense only. | Through-hole must be within 1mm of the body diameter. Bedded into an intumescent mastic. Viewer no closer than 100mm to door edge, glazing or any other hardware component. | 30 | |
Furniture | Legge | Latch Furniture | 6000 Series L6000/62S - 6000/62 Ergo & Escutcheons (With 990MF Mortice Lock) | 30, 60 | ||
Furniture | Lockwood | Latch Furniture | 530 Series Tubular Latch | Latch body must be encased in and the forend must be bedded on 1mm thick intumescent material. | 60 | |
Furniture | Legge | Lever Furniture | 700 Alpha Marine Series (With 990MF/991MF Mortice Lock) | 30, 60 | ||
Furniture | Allegion | Lever Furniture | Quickfix Lever | 30, 60 | ||
Furniture | Assa Abloy | Electronic Escuthcheon Lockset
Furniture | Smartair Escutcheon (tested with Lockwood 3772 H100 Modified Mortice Lock) | Approved on 30 minute Futura Doorsets only. | 30 | |
Furniture | Dormakaba | Lever Furniture | Coastal Series - Noosa / Sorrento / Bondi / Muriwai / Aldinga / Mindil / Bicheno / Torquay / Airlie / Manly (In Conjuction With Dormakaba ST9600 Series lock and Dormakaba 5300, 5400, 6600, 6700, Rose and Escutcheon Sets. | 30, 60 | ||
Pull Handles | Various | Face fixing points to be no greater than 800mm apart and 40mm from edge of door. | Various | 60 | ||
Hold open devices | Lockwood | Electromagnetic Hold Open | XXX EMHSSS | 30, 60 | ||
Hold open devices | Dormakaba | Electromagnetic Hold Open | EM500 | 30, 60 | ||
Hold open devices | Dormakaba | Electromagnetic Hold Open | MAG EM / MAW EM - Hold Open Magnetic Receiver Plate | 30, 60 | ||
Hold open devices | Dormakaba | Magnetic Armature Plate | Mag Armature Plate | 30, 60 | ||
Hold open devices | LCN | Magnetic Door Holder | SEM7830 | 30, 60 | ||
Hold open devices | Lockwood | Electromagnetic Hold Open | EF800 Hold Open Magnet Fixed or Swivel Bracket | 30, 60 | ||
Locksets (Optional or Secondary) | Legge / Sabre / Dalco | Chain Bolt | 1851 | *Additional surface-mount latch for the inactive leaf in pairs | 30, 60 | |
Locksets (Optional or Secondary) | Allegion | Lockguard | Ives Series | 30, 60 | ||
Locksets (primary) | Dormakaba | Roller Bolt | RB111 SCP | 30, 60 | ||
Locksets (Optional or Secondary) | McGrath Locks | Magnetic Lock - monitored | LSC Neptune NEML280M | * As secondary latch only | 30, 60 | |
Locksets (Optional or Secondary) | Dormakaba | Magnetic Armature Plate | MAW Armature Plate & One of The Following: EM100G, EM100A, EM500G, EM500A, EM500H, EM100U, EM500U. | 30, 60 | ||
Locksets (Optional or Secondary) | Sabre | Roller Bolt | Adjustable Roller Bolt | 30, 60 | ||
Locksets (primary) | Legge | Roller Catch | 15211 SSSHD | 30, 60 | ||
Locksets (Optional or Secondary) | Dormakaba | Magnetic Armature Plate | MAG Armature Plate & one of the following: EM100G, EM100A, EM500G, EM500A, EM500H, EM100U, EM500U. | 30, 60 | ||
Locksets (Optional or Secondary) | FSH | Magnetic Lock | FEM 5700 / FEM 5700M | * As secondary latch only | 30, 60 | |
Locksets (primary) | Novas | Mortice Lock | 6000 Series | 30, 60 | ||
Locksets (primary) | Dormakaba | Mortice Lock | MS2602 | 30, 60 | ||
Locksets (primary) | McGrath Locks | Digital Lockset | Windsor Smart Lock installed with Dormakaba MS2602 mortice 60mm backset | 30, 60 | ||
Locksets (primary) | McGrath Locks | Digital Lockset | Hamilton Smart Lock installed with Dormakaba MS2602 mortice 60mm backset | 30, 60 | ||
Locksets (primary) | Lockwood | Latch | 8530 | 30, 60 | ||
Locksets (primary) | Miles Nelson | Mortice Lock | MNC5000 series | 30, 60 | ||
Locksets (primary) | Legge | Mortice Lock | 990MF / 991MF(excluding deadbolts) | 30, 60 | ||
Locksets (primary) | FSH | Electric Mortice Lock | FEL 990 Series - With Legge 700 Alpha Series Furniture | 30, 60 | ||
Locksets (primary) | Lockwood | Electronic Escuthcheon Lockset
Furniture | Aperio AU100 Series (with LW 530 Latch 127mm backset) | * Approved on 30 minute Futura Doorsets | 30 | |
Page 1 of 1
bottom of page

